CORONAVIRUS STATISTICS AT A GLANCE
135,545,250
Confirmed
2,932,371
Deaths
109,038,958
Recovered
23,573,921
Active
31,805,293
Confirmed
574,893
Deaths
24,352,334
Recovered
6,878,066
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
31,805,293 | 2,521 | 574,893 | 53 | 1.8% | 24,352,334 | 5,568 | 76.6% | 6,878,066 | 21.6% | |
13,375,414 | 0 | 348,934 | 0 | 2.6% | 11,791,885 | 0 | 88.2% | 1,234,595 | 9.2% | |
13,261,376 | 58,593 | 168,690 | 223 | 1.3% | 12,008,162 | 20,222 | 90.6% | 1,084,524 | 8.2% | |
4,980,501 | 0 | 98,395 | 0 | 2.0% | 303,639 | 0 | 6.1% | 4,578,467 | 91.9% | |
4,632,688 | 8,704 | 102,649 | 402 | 2.2% | 4,258,279 | 9,579 | 91.9% | 271,760 | 5.9% | |
4,365,461 | 0 | 127,040 | 0 | 2.9% | 3,957,317 | 0 | 90.7% | 281,104 | 6.4% | |
3,745,657 | 0 | 33,454 | 0 | 0.9% | 3,268,678 | 0 | 87.3% | 443,525 | 11.8% | |
3,736,526 | 0 | 113,579 | 0 | 3.0% | 3,086,586 | 0 | 82.6% | 536,361 | 14.4% | |
3,347,512 | 0 | 76,328 | 0 | 2.3% | 3,095,922 | 0 | 92.5% | 175,262 | 5.2% | |
2,980,982 | 6,872 | 78,776 | 87 | 2.6% | 2,661,500 | 13,900 | 89.3% | 240,706 | 8.1% | |
2,552,898 | 24,856 | 58,176 | 749 | 2.3% | 2,143,065 | 35,289 | 84.0% | 351,657 | 13.8% | |
2,504,206 | 0 | 65,283 | 0 | 2.6% | 2,365,566 | 0 | 94.5% | 73,357 | 2.9% | |
2,497,881 | 0 | 57,350 | 0 | 2.3% | 2,203,926 | 0 | 88.2% | 236,605 | 9.5% | |
2,272,064 | 5,045 | 207,020 | 874 | 9.1% | 1,804,913 | 2,880 | 79.4% | 260,131 | 11.5% | |
2,049,078 | 19,666 | 64,232 | 193 | 3.1% | 1,702,062 | 9,057 | 83.1% | 282,784 | 13.8% | |
1,841,137 | 17,463 | 36,779 | 398 | 2.0% | 1,405,826 | 10,722 | 76.4% | 398,532 | 21.7% | |
1,628,519 | 0 | 54,285 | 0 | 3.3% | 1,547,807 | 0 | 95.0% | 26,427 | 1.6% | |
1,577,972 | 4,791 | 27,734 | 52 | 1.8% | 1,448,843 | 380 | 91.8% | 101,395 | 6.4% | |
1,562,868 | 4,723 | 42,443 | 95 | 2.7% | 1,409,288 | 3,629 | 90.2% | 111,137 | 7.1% | |
1,556,242 | 0 | 53,226 | 0 | 3.4% | 1,481,637 | 0 | 95.2% | 21,379 | 1.4% | |
1,342,447 | 7,676 | 16,754 | 23 | 1.3% | 0 | 0 | 0.0% | 1,325,693 | 98.8% | |
1,060,421 | 0 | 24,108 | 0 | 2.3% | 991,676 | 0 | 93.5% | 44,637 | 4.2% | |
1,045,278 | 0 | 23,251 | 0 | 2.2% | 954,017 | 0 | 91.3% | 68,010 | 6.5% | |
1,002,865 | 4,310 | 25,006 | 139 | 2.5% | 902,239 | 5,666 | 90.0% | 75,620 | 7.5% | |
918,155 | 6,779 | 14,678 | 37 | 1.6% | 809,663 | 4,891 | 88.2% | 93,814 | 10.2% | |
917,917 | 4,860 | 23,390 | 42 | 2.6% | 59,165 | 263 | 6.5% | 835,362 | 91.0% | |
857,401 | 0 | 13,621 | 0 | 1.6% | 0 | 0 | 0.0% | 843,780 | 98.4% | |
853,209 | 12,674 | 14,744 | 225 | 1.7% | 648,220 | 593 | 76.0% | 190,245 | 22.3% | |
835,674 | 0 | 6,280 | 0 | 0.8% | 825,195 | 0 | 98.8% | 4,199 | 0.5% | |
826,327 | 0 | 16,904 | 0 | 2.1% | 783,523 | 0 | 94.8% | 25,900 | 3.1% | |
715,968 | 5,139 | 15,329 | 100 | 2.1% | 627,561 | 1,772 | 87.7% | 73,078 | 10.2% | |
713,868 | 8,053 | 23,211 | 245 | 3.3% | 423,366 | 3,091 | 59.3% | 267,291 | 37.4% | |
678,937 | 5,343 | 9,661 | 77 | 1.4% | 572,378 | 3,837 | 84.3% | 96,898 | 14.3% | |
659,250 | 0 | 7,646 | 0 | 1.2% | 581,170 | 0 | 88.2% | 70,434 | 10.7% | |
639,476 | 3,058 | 5,700 | 41 | 0.9% | 550,238 | 4,730 | 86.1% | 83,538 | 13.1% | |
617,543 | 0 | 10,450 | 0 | 1.7% | 557,566 | 0 | 90.3% | 49,527 | 8.0% | |
574,755 | 3,139 | 9,662 | 38 | 1.7% | 532,539 | 3,348 | 92.7% | 32,554 | 5.7% | |
500,948 | 0 | 8,885 | 0 | 1.8% | 487,414 | 0 | 97.3% | 4,649 | 0.9% | |
499,793 | 3,587 | 9,353 | 19 | 1.9% | 460,993 | 2,153 | 92.2% | 29,447 | 5.9% | |
491,928 | 0 | 6,592 | 0 | 1.3% | 398,699 | 0 | 81.1% | 86,637 | 17.6% | |
481,937 | 1,931 | 1,529 | 3 | 0.3% | 466,804 | 1,833 | 96.9% | 13,604 | 2.8% | |
397,636 | 878 | 6,747 | 10 | 1.7% | 382,773 | 575 | 96.3% | 8,116 | 2.0% | |
370,473 | 1,080 | 10,487 | 76 | 2.8% | 255,300 | 0 | 68.9% | 104,686 | 28.3% | |
370,179 | 0 | 14,308 | 0 | 3.9% | 284,869 | 0 | 77.0% | 71,002 | 19.2% | |
359,117 | 1,510 | 1,321 | 8 | 0.4% | 342,737 | 1,248 | 95.4% | 15,059 | 4.2% | |
358,098 | 0 | 6,156 | 0 | 1.7% | 347,483 | 0 | 97.0% | 4,459 | 1.3% | |
342,678 | 0 | 17,158 | 0 | 5.0% | 290,314 | 0 | 84.7% | 35,206 | 10.3% | |
334,863 | 1,433 | 2,344 | 10 | 0.7% | 325,108 | 1,360 | 97.1% | 7,411 | 2.2% | |
290,964 | 0 | 8,758 | 0 | 3.0% | 245,351 | 0 | 84.3% | 36,855 | 12.7% | |
290,899 | 2,535 | 6,269 | 34 | 2.2% | 270,964 | 2,035 | 93.2% | 13,666 | 4.7% | |
287,689 | 506 | 3,869 | 11 | 1.3% | 276,711 | 285 | 96.2% | 7,109 | 2.5% | |
283,579 | 2,192 | 3,879 | 33 | 1.4% | 249,013 | 1,554 | 87.8% | 30,687 | 10.8% | |
280,649 | 1,442 | 12,428 | 16 | 4.4% | 230,021 | 985 | 82.0% | 38,200 | 13.6% | |
279,725 | 337 | 3,039 | 1 | 1.1% | 273,886 | 151 | 97.9% | 2,800 | 1.0% | |
268,837 | 0 | 9,179 | 0 | 3.4% | 223,391 | 0 | 83.1% | 36,267 | 13.5% | |
266,677 | 2,734 | 3,202 | 12 | 1.2% | 232,835 | 1,511 | 87.3% | 30,640 | 11.5% | |
265,897 | 1,502 | 2,838 | 26 | 1.1% | 231,288 | 1,412 | 87.0% | 31,771 | 12.0% | |
256,563 | 0 | 3,382 | 0 | 1.3% | 215,726 | 0 | 84.1% | 37,455 | 14.6% | |
244,325 | 0 | 1,393 | 0 | 0.6% | 228,627 | 0 | 93.6% | 14,305 | 5.9% | |
240,192 | 0 | 4,769 | 0 | 2.0% | 23,364 | 0 | 9.7% | 212,059 | 88.3% | |
240,056 | 0 | 5,339 | 0 | 2.2% | 220,881 | 0 | 92.0% | 13,836 | 5.8% | |
237,101 | 755 | 2,439 | 3 | 1.0% | 225,968 | 713 | 95.3% | 8,694 | 3.7% | |
232,142 | 0 | 4,698 | 0 | 2.0% | 189,971 | 0 | 81.8% | 37,473 | 16.1% | |
225,950 | 1,250 | 4,112 | 12 | 1.8% | 207,927 | 1,240 | 92.0% | 13,911 | 6.2% | |
225,516 | 0 | 3,111 | 0 | 1.4% | 167,945 | 0 | 74.5% | 54,460 | 24.2% | |
225,308 | 995 | 3,671 | 9 | 1.6% | 205,768 | 1,428 | 91.3% | 15,869 | 7.0% | |
222,544 | 0 | 3,018 | 0 | 1.4% | 194,760 | 0 | 87.5% | 24,766 | 11.1% | |
208,876 | 0 | 12,362 | 0 | 5.9% | 158,454 | 0 | 75.9% | 38,060 | 18.2% | |
202,167 | 1,009 | 3,720 | 23 | 1.8% | 181,180 | 1,020 | 89.6% | 17,267 | 8.5% | |
201,295 | 0 | 6,977 | 0 | 3.5% | 183,917 | 0 | 91.4% | 10,401 | 5.2% | |
194,548 | 765 | 4,766 | 51 | 2.5% | 75,233 | 474 | 38.7% | 114,549 | 58.9% | |
189,064 | 964 | 331 | 7 | 0.2% | 169,086 | 552 | 89.4% | 19,647 | 10.4% | |
181,927 | 0 | 7,298 | 0 | 4.0% | 139,419 | 0 | 76.6% | 35,210 | 19.4% | |
172,461 | 0 | 1,739 | 0 | 1.0% | 155,662 | 0 | 90.3% | 15,060 | 8.7% | |
168,005 | 0 | 1,747 | 0 | 1.0% | 149,969 | 0 | 89.3% | 16,289 | 9.7% | |
166,888 | 0 | 2,807 | 0 | 1.7% | 152,328 | 0 | 91.3% | 11,753 | 7.0% | |
163,652 | 0 | 2,059 | 0 | 1.3% | 154,073 | 0 | 94.2% | 7,520 | 4.6% | |
154,280 | 0 | 550 | 0 | 0.4% | 142,741 | 0 | 92.5% | 10,989 | 7.1% | |
144,154 | 0 | 2,309 | 0 | 1.6% | 98,183 | 0 | 68.1% | 43,662 | 30.3% | |
142,572 | 14 | 3,206 | 0 | 2.3% | 131,846 | 1 | 92.5% | 7,520 | 5.3% | |
140,065 | 0 | 4,150 | 0 | 3.0% | 113,430 | 0 | 81.0% | 22,485 | 16.1% | |
137,946 | 0 | 1,363 | 0 | 1.0% | 104,241 | 0 | 75.6% | 32,342 | 23.5% | |
127,795 | 0 | 2,304 | 0 | 1.8% | 96,672 | 0 | 75.7% | 28,819 | 22.6% | |
118,251 | 0 | 3,123 | 0 | 2.6% | 82,392 | 0 | 69.7% | 32,736 | 27.7% | |
113,736 | 639 | 1,020 | 14 | 0.9% | 94,206 | 1,344 | 82.8% | 18,510 | 16.3% | |
108,945 | 676 | 1,765 | 1 | 1.6% | 99,301 | 515 | 91.2% | 7,879 | 7.2% | |
107,240 | 666 | 1,986 | 5 | 1.9% | 98,247 | 0 | 91.6% | 7,007 | 6.5% | |
102,974 | 255 | 684 | 0 | 0.7% | 88,952 | 0 | 86.4% | 13,338 | 13.0% | |
94,724 | 160 | 595 | 2 | 0.6% | 91,456 | 184 | 96.6% | 2,673 | 2.8% | |
93,803 | 0 | 1,354 | 0 | 1.4% | 87,768 | 0 | 93.6% | 4,681 | 5.0% | |
91,109 | 0 | 752 | 0 | 0.8% | 88,971 | 0 | 97.7% | 1,386 | 1.5% | |
90,400 | 14 | 4,636 | 0 | 5.1% | 85,481 | 10 | 94.6% | 283 | 0.3% | |
90,019 | 208 | 1,519 | 3 | 1.7% | 85,824 | 105 | 95.3% | 2,676 | 3.0% | |
89,783 | 0 | 1,226 | 0 | 1.4% | 85,559 | 0 | 95.3% | 2,998 | 3.3% | |
84,724 | 195 | 634 | 0 | 0.8% | 82,586 | 171 | 97.5% | 1,504 | 1.8% | |
84,532 | 0 | 448 | 0 | 0.5% | 78,916 | 0 | 93.4% | 5,168 | 6.1% | |
81,707 | 446 | 868 | 0 | 1.1% | 46,000 | 0 | 56.3% | 34,839 | 42.6% | |
68,506 | 0 | 789 | 0 | 1.2% | 58,336 | 0 | 85.2% | 9,381 | 13.7% | |
65,491 | 0 | 2,048 | 4 | 3.1% | 62,340 | 0 | 95.2% | 1,103 | 1.7% | |
63,467 | 0 | 763 | 0 | 1.2% | 58,874 | 0 | 92.8% | 3,830 | 6.0% | |
61,731 | 0 | 919 | 0 | 1.5% | 56,926 | 0 | 92.2% | 3,886 | 6.3% | |
60,633 | 32 | 30 | 0 | 0.1% | 60,304 | 0 | 99.5% | 299 | 0.5% | |
57,160 | 16 | 2,521 | 0 | 4.4% | 51,962 | 1 | 90.9% | 2,677 | 4.7% | |
50,589 | 0 | 268 | 0 | 0.5% | 36,872 | 0 | 72.9% | 13,449 | 26.6% | |
45,193 | 0 | 559 | 0 | 1.2% | 43,483 | 0 | 96.2% | 1,151 | 2.6% | |
45,089 | 0 | 260 | 0 | 0.6% | 44,197 | 0 | 98.0% | 632 | 1.4% | |
42,674 | 0 | 636 | 0 | 1.5% | 38,203 | 0 | 89.5% | 3,835 | 9.0% | |
41,843 | 0 | 661 | 0 | 1.6% | 18,690 | 0 | 44.7% | 22,492 | 53.8% | |
41,113 | 27 | 337 | 0 | 0.8% | 40,685 | 0 | 99.0% | 91 | 0.2% | |
39,364 | 57 | 1,077 | 3 | 2.7% | 38,101 | 70 | 96.8% | 186 | 0.5% | |
37,147 | 0 | 1,535 | 0 | 4.1% | 34,831 | 0 | 93.8% | 781 | 2.1% | |
33,779 | 0 | 1,126 | 0 | 3.3% | 31,239 | 0 | 92.5% | 1,414 | 4.2% | |
31,658 | 789 | 97 | 1 | 0.3% | 28,161 | 33 | 89.0% | 3,400 | 10.7% | |
30,111 | 0 | 2,063 | 0 | 6.9% | 24,214 | 0 | 80.4% | 3,834 | 12.7% | |
29,548 | 37 | 402 | 1 | 1.4% | 28,610 | 49 | 96.8% | 536 | 1.8% | |
29,396 | 8 | 909 | 0 | 3.1% | 26,352 | 9 | 89.6% | 2,135 | 7.3% | |
28,542 | 31 | 745 | 0 | 2.6% | 25,841 | 0 | 90.5% | 1,956 | 6.9% | |
27,548 | 514 | 493 | 7 | 1.8% | 23,481 | 188 | 85.2% | 3,574 | 13.0% | |
25,436 | 0 | 67 | 0 | 0.3% | 22,276 | 0 | 87.6% | 3,093 | 12.2% | |
23,260 | 0 | 314 | 0 | 1.4% | 20,991 | 0 | 90.3% | 1,955 | 8.4% | |
23,242 | 0 | 549 | 0 | 2.4% | 21,589 | 0 | 92.9% | 1,104 | 4.8% | |
20,807 | 61 | 133 | 1 | 0.6% | 18,473 | 65 | 88.8% | 2,201 | 10.6% | |
20,636 | 0 | 127 | 0 | 0.6% | 17,456 | 0 | 84.6% | 3,053 | 14.8% | |
20,008 | 0 | 1,360 | 0 | 6.8% | 13,780 | 0 | 68.9% | 4,868 | 24.3% | |
19,643 | 0 | 167 | 0 | 0.9% | 2,964 | 0 | 15.1% | 16,512 | 84.1% | |
18,652 | 0 | 141 | 0 | 0.8% | 4,842 | 0 | 26.0% | 13,669 | 73.3% | |
18,629 | 0 | 177 | 0 | 1.0% | 17,077 | 0 | 91.7% | 1,375 | 7.4% | |
18,005 | 0 | 450 | 0 | 2.5% | 17,307 | 0 | 96.1% | 248 | 1.4% | |
17,549 | 0 | 94 | 0 | 0.5% | 9,995 | 0 | 57.0% | 7,460 | 42.5% | |
17,508 | 0 | 123 | 0 | 0.7% | 16,011 | 0 | 91.5% | 1,374 | 7.9% | |
17,370 | 0 | 669 | 0 | 3.9% | 16,642 | 0 | 95.8% | 59 | 0.3% | |
14,183 | 689 | 20 | 1 | 0.1% | 8,875 | 353 | 62.6% | 5,288 | 37.3% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
12,924 | 0 | 152 | 0 | 1.2% | 12,571 | 0 | 97.3% | 201 | 1.6% | |
12,840 | 0 | 251 | 0 | 2.0% | 11,447 | 0 | 89.2% | 1,142 | 8.9% | |
12,485 | 0 | 318 | 0 | 2.6% | 12,106 | 0 | 97.0% | 61 | 0.5% | |
12,456 | 0 | 120 | 0 | 1.0% | 11,732 | 0 | 94.2% | 604 | 4.9% | |
12,271 | 0 | 605 | 0 | 4.9% | 5,129 | 0 | 41.8% | 6,537 | 53.3% | |
12,140 | 0 | 174 | 0 | 1.4% | 2,242 | 0 | 18.5% | 9,724 | 80.1% | |
11,814 | 0 | 116 | 0 | 1.0% | 8,985 | 0 | 76.1% | 2,713 | 23.0% | |
11,569 | 5 | 207 | 0 | 1.8% | 11,186 | 0 | 96.7% | 176 | 1.5% | |
11,393 | 0 | 404 | 0 | 3.6% | 7,081 | 0 | 62.2% | 3,908 | 34.3% | |
10,958 | 0 | 252 | 0 | 2.3% | 9,576 | 0 | 87.4% | 1,130 | 10.3% | |
10,909 | 0 | 62 | 0 | 0.6% | 6,121 | 0 | 56.1% | 4,726 | 43.3% | |
10,707 | 0 | 315 | 0 | 2.9% | 4,471 | 0 | 41.8% | 5,921 | 55.3% | |
10,359 | 19 | 114 | 0 | 1.1% | 10,090 | 0 | 97.4% | 155 | 1.5% | |
10,084 | 0 | 137 | 0 | 1.4% | 8,208 | 0 | 81.4% | 1,739 | 17.3% | |
9,958 | 0 | 92 | 0 | 0.9% | 9,283 | 0 | 93.2% | 583 | 5.9% | |
9,662 | 0 | 94 | 0 | 1.0% | 7,551 | 0 | 78.2% | 2,017 | 20.9% | |
9,364 | 0 | 189 | 0 | 2.0% | 8,837 | 0 | 94.4% | 338 | 3.6% | |
9,265 | 0 | 178 | 0 | 1.9% | 8,647 | 0 | 93.3% | 440 | 4.8% | |
9,028 | 0 | 57 | 0 | 0.6% | 98 | 0 | 1.1% | 8,873 | 98.3% | |
8,342 | 341 | 68 | 0 | 0.8% | 846 | 0 | 10.1% | 7,428 | 89.0% | |
8,323 | 0 | 145 | 0 | 1.7% | 7,712 | 0 | 92.7% | 466 | 5.6% | |
7,515 | 0 | 93 | 0 | 1.2% | 6,452 | 0 | 85.9% | 970 | 12.9% | |
7,059 | 0 | 104 | 0 | 1.5% | 6,683 | 0 | 94.7% | 272 | 3.9% | |
6,727 | 0 | 179 | 0 | 2.7% | 4,225 | 0 | 62.8% | 2,323 | 34.5% | |
6,258 | 0 | 29 | 0 | 0.5% | 6,126 | 0 | 97.9% | 103 | 1.7% | |
5,564 | 0 | 166 | 0 | 3.0% | 5,111 | 0 | 91.9% | 287 | 5.2% | |
5,491 | 26 | 74 | 0 | 1.4% | 5,056 | 0 | 92.1% | 361 | 6.6% | |
5,233 | 0 | 1,022 | 0 | 19.5% | 1,987 | 0 | 38.0% | 2,224 | 42.5% | |
5,062 | 0 | 188 | 0 | 3.7% | 4,746 | 0 | 93.8% | 128 | 2.5% | |
4,944 | 0 | 85 | 0 | 1.7% | 4,419 | 0 | 89.4% | 440 | 8.9% | |
4,619 | 0 | 167 | 0 | 3.6% | 4,279 | 0 | 92.6% | 173 | 3.8% | |
4,395 | 0 | 24 | 0 | 0.6% | 4,091 | 0 | 93.1% | 280 | 6.4% | |
4,329 | 0 | 64 | 0 | 1.5% | 4,143 | 0 | 95.7% | 122 | 2.8% | |
4,277 | 0 | 94 | 0 | 2.2% | 4,180 | 2 | 97.7% | 3 | 0.1% | |
4,081 | 477 | 26 | 2 | 0.6% | 2,080 | 96 | 51.0% | 1,975 | 48.4% | |
4,051 | 0 | 86 | 0 | 2.1% | 3,956 | 0 | 97.7% | 9 | 0.2% | |
3,995 | 0 | 79 | 0 | 2.0% | 2,828 | 0 | 70.8% | 1,088 | 27.2% | |
3,758 | 0 | 146 | 0 | 3.9% | 3,568 | 0 | 94.9% | 44 | 1.2% | |
3,708 | 0 | 44 | 0 | 1.2% | 3,579 | 0 | 96.5% | 85 | 2.3% | |
3,675 | 0 | 66 | 0 | 1.8% | 3,049 | 0 | 83.0% | 560 | 15.2% | |
3,447 | 0 | 10 | 0 | 0.3% | 3,166 | 0 | 91.9% | 271 | 7.9% | |
3,078 | 0 | 6 | 0 | 0.2% | 773 | 0 | 25.1% | 2,299 | 74.7% | |
2,738 | 16 | 56 | 0 | 2.1% | 2,606 | 0 | 95.2% | 76 | 2.8% | |
2,692 | 9 | 35 | 0 | 1.3% | 2,429 | 0 | 90.2% | 228 | 8.5% | |
2,571 | 10 | 26 | 0 | 1.0% | 2,440 | 0 | 94.9% | 105 | 4.1% | |
2,369 | 0 | 31 | 0 | 1.3% | 2,220 | 0 | 93.7% | 118 | 5.0% | |
2,344 | 0 | 17 | 0 | 0.7% | 2,279 | 0 | 97.2% | 48 | 2.1% | |
2,261 | 0 | 35 | 0 | 1.6% | 2,172 | 0 | 96.1% | 54 | 2.4% | |
2,182 | 0 | 27 | 0 | 1.2% | 2,116 | 0 | 97.0% | 39 | 1.8% | |
2,042 | 0 | 85 | 0 | 4.2% | 1,899 | 0 | 93.0% | 58 | 2.8% | |
1,790 | 1 | 10 | 0 | 0.6% | 1,651 | 16 | 92.2% | 129 | 7.2% | |
1,773 | 116 | 14 | 0 | 0.8% | 888 | 24 | 50.1% | 871 | 49.1% | |
1,693 | 0 | 12 | 0 | 0.7% | 1,399 | 0 | 82.6% | 282 | 16.7% | |
1,574 | 0 | 29 | 0 | 1.8% | 1,445 | 0 | 91.8% | 100 | 6.4% | |
1,511 | 0 | 14 | 0 | 0.9% | 1,349 | 0 | 89.3% | 148 | 9.8% | |
1,185 | 0 | 12 | 0 | 1.0% | 730 | 0 | 61.6% | 443 | 37.4% | |
1,182 | 0 | 30 | 0 | 2.5% | 913 | 0 | 77.2% | 239 | 20.2% | |
1,056 | 2 | 10 | 0 | 1.0% | 1,020 | 2 | 96.6% | 26 | 2.5% | |
947 | 70 | 1 | 0 | 0.1% | 443 | 48 | 46.8% | 503 | 53.1% | |
910 | 4 | 1 | 0 | 0.1% | 875 | 0 | 96.2% | 34 | 3.7% | |
907 | 0 | 1 | 0 | 0.1% | 462 | 0 | 50.9% | 444 | 49.0% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
661 | 0 | 1 | 0 | 0.2% | 660 | 0 | 99.9% | 0 | 0.0% | |
516 | 0 | 2 | 0 | 0.4% | 487 | 0 | 94.4% | 27 | 5.2% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
432 | 2 | 5 | 0 | 1.2% | 44 | 0 | 10.2% | 383 | 88.7% | |
219 | 0 | 3 | 0 | 1.4% | 206 | 0 | 94.1% | 10 | 4.6% | |
178 | 0 | 1 | 0 | 0.6% | 159 | 0 | 89.3% | 18 | 10.1% | |
165 | 0 | 0 | 0 | 0.0% | 159 | 0 | 96.4% | 6 | 3.6% | |
155 | 0 | 1 | 0 | 0.7% | 152 | 0 | 98.1% | 2 | 1.3% | |
121 | 0 | 0 | 0 | 0.0% | 58 | 0 | 47.9% | 63 | 52.1% | |
68 | 0 | 2 | 0 | 2.9% | 64 | 0 | 94.1% | 2 | 2.9% | |
60 | 0 | 0 | 0 | 0.0% | 54 | 0 | 90.0% | 6 | 10.0% | |
49 | 0 | 0 | 0 | 0.0% | 47 | 0 | 95.9% | 2 | 4.1% | |
49 | 0 | 0 | 0 | 0.0% | 48 | 0 | 98.0% | 1 | 2.0% | |
44 | 0 | 0 | 0 | 0.0% | 44 | 0 | 100.0% | 0 | 0.0% | |
31 | 0 | 0 | 0 | 0.0% | 31 | 0 | 100.0% | 0 | 0.0% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
25 | 0 | 0 | 0 | 0.0% | 22 | 0 | 88.0% | 3 | 12.0% | |
24 | 0 | 0 | 0 | 0.0% | 24 | 0 | 100.0% | 0 | 0.0% | |
20 | 0 | 1 | 0 | 5.0% | 19 | 0 | 95.0% | 0 | 0.0% | |
19 | 0 | 0 | 0 | 0.0% | 18 | 0 | 94.7% | 1 | 5.3% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
3 | 0 | 0 | 0 | 0.0% | 2 | 0 | 66.7% | 1 | 33.3% | |
3 | 0 | 0 | 0 | 0.0% | 1 | 0 | 33.3% | 2 | 66.7% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
Latest Videos
Moderna mRNA 'hacked' by scientists, posted online | DW News
Newest video updates about Coronavirus. Have a look at this “Moderna mRNA 'hacked' by scientists, posted online | DW News”…